You can enter a global order at any time, but orders are executed only during regular market hours for the local exchange. Real-time quotes are available for indexes and securities during regular local market hours.
| Market Forex | Market Equities |
| Scheduler | Scheduler |
| Day of Week | Trade Time |
| Sunday | 16:00-24:00 |
| Monday | 00:00-24:00 |
| Tuesday | 00:00-24:00 |
| Wednesday | 00:00-24:00 |
| hursday | 00:00-24:00 |
| Friday | 00:00-15:30 |
| Saturday | No Trading |
|
| Day of Week | Trade Time |
| Sunday | No Trading |
| Monday | 08:30-15:00 |
| Tuesday | 08:30-15:00 |
| Wednesday | 08:30-15:00 |
| Thursday | 08:30-15:00 |
| Friday | 00:00-15:30 |
| Saturday | Not Trading |
|
| Market Commodities | Market Financial Indexes |
| Scheduler | Scheduler |
| Day of Week | Trade Time |
| Sunday | 16:00-24:00 |
| Monday | 00:00-24:00 |
| Tuesday | 00:00-24:00 |
| Wednesday | 00:00-24:00 |
| Thursday | 00:00-24:00 |
| Friday | 00:00-15:30 |
| Saturday | No Trading |
|
| Day of Week | Trade Time |
| Sunday | No Trading |
| Monday | 01:02-15:00 |
| Tuesday | 01:02-15:00 |
| Wednesday | 01:02-15:00 |
| Thursday | 01:02-15:00 |
| Friday | 01:02-15:30 |
| Saturday | Not Trading |
|
